2004年美國(guó)500強(qiáng)企業(yè)排行榜
作者
2004-06-01
2004年美國(guó)500強(qiáng)企業(yè)排行榜。
2003 | 2002 | 公司名稱 | 營(yíng)業(yè)收入 (百萬美元) |
比2002年 增減% |
1 | 1 | WAL-MART STORES Bentonvile,Ark. | 258,681.0 | 4.9 |
2 | 3 | EXXON MOIL Irving,Texas | 213,199.0E | 16.8 |
3 | 2 | GENERAL MOTORS Detroit | 195,645.2 2??????? | 4.8 |
4 | 4 | FORD MOTOR Dearbom,Mich. | 164,496.0 | 0.4 |
5 | 5 | GENERAL ELECTRIC Fairfield,Conn. | 134,187.0 | 1.9 |
6 | 7 | CHEVRONTEXACO San Ramon,Calif. | 112,937.0E | 22.7 |
7 | 12 | CONOCOPHILLIPS Houston | 99,468.0E | 70.4 |
8 | 6 | CITIGROUP New York | 94,713.0 | (6.0) |
9 | 8 | INTERNATIONAL BUSINESS MACHINES Atlanta,N.Y. | 89,131.0 | 7.2 |
10 | 9 | AMERICAN INTERNATIONAL GROUP New York | 81,300.0 | 20.5 |
11 | 14 | HEWLETT-PACKARD Palo Alto | 73,061.0 | 29.1 |
12 | 10 | VERIZON COMMUNICATIONS New York | 67,752.0 | 0.2 |
13 | 13 | HOME DEPOT Atlanta | 64,816.0 | 11.3 |
14 | 28 | BERKSHIRE HATHAWAY Omaha | 63,859.0 | 50.8 |
15 | 11 | ALTRIA GROUP New York | 60,704.0E | 2.4 |
16 | 20 | MCKESSON San Francisco | 57,129.2 | 14.2 |
17 | 19 | CARDINAL HEALTH Dublin,Ohio | 56,829.5 | 11.1 |
18 | 21 | STATE FARM INSURANCE COS. Bloomington,lll | 56,064.6 | 12.9 |
19 | 18 | KROGER? Cincinnati | 53,790.8 | 3.9 |
20 | 16 | FANNIE MAE ?Washington,D.C. | 53,766.9 | 1.6 |
21 | 15 | BOEING? Chicago | 50,485.0 | (6.6) |
22 | 24 | AMERISOURCEBERGEN? Chesterbrook,Pa. | 49,657.3 | 9.8 |
23 | 25 | TARGET? Minneapolis | 48,163.0 | 9.7 |
24 | 23 | BANK OF AMERICA CORP.? Charlotte | 48,065.0 | 5.1 |
25 | 37 | PFIZER? New York | 45,950.0 | 30.2 |
26 | 26 | J.P.MORGAN CHASE &CO.? New York | 44,363.0 | 2.3 |
27 | 29 | TIME WARNER? New York | 40,877.0? 1? | 5.3 |
28 | 31 | PROCTER & GAMBLE? Cincinnati | 43,377.0 | 7.8 |
29 | 33 | COSTCO WHOLESALE? lssaquah,Wash. | 42,545.6 | 9.8 |
30 | 34 | JOHNSON & JOHNSON?? New Brunswich,N.J. | 41,862.0 | 15.3 |
31 | 36 | DELL? Round Rock,Taxas, | 41,444.0 | 17.1 |
32 | 30 | SEARS ROEBUCK? Hoffman Estates,lll. | 41,124.0 | (0.6) |
33 | 27 | SBC COMMUNICATIONS? San Antonio | 40,843.0 | (5.3) |
34 | 55 | VALERO ENERGY? San Antonio | 37968.6E | 40.7 |
35 | 52 | MARATHON OIL? Houston | 37,137.0E | 35.2 |
36 | 38 | METLIFE? New York | 36,361.0 | 6.3 |
37 | 41 | SAFEWAY? pleasanton,Calif. | 35,552.7 | 2.2 |
38 | 35 | ALBERTSON'S? Boise | 35,436.0 | (1.3) |
39 | 40 | MORGAN STANLEY? New York | 34,933.0 | 7.8 |
40 | 22 | AT&T? Bedminster,N.J. | 34,529.0 | (26.1) |
41 | · | MEDCO HEALTH SOLUTIONS? Franklin Lakes,N.J. | 34,264.5 | — |
42 | 43 | UNITED PARCEL SERVICE? Atlanta | 33,485.0 | 7.1 |
43 | 42 | J.C. PENNEY? Plano,Texas | 32,923.0 1 | 1.8 |
44 | 51 | DOW CHEMICAL? Midland,Mich. | 32,632.0 | 18.2 |
45 | 45 | WALGREEN Deerfield,lll. | 32,505.4 | 13.3 |
46 | 47 | MICROSOFT Redmond,Wash. | 32,187.0 | 13.5 |
47 | 44 | ALLSTATE? Northbrook,lll. | 32,149.0 | 8.7 |
48 | 56 | LOCKHEED MARTIN? Bethesda,Md. | 31,844.0 | 18.8 |
49 | 46 | WELLS FARGO? San Francisco | 31,800.0 | 11.7 |
50 | 60 | LOWE'S? Mooresville,N.C. | 31,263.0 | 18.0 |
51 | 49 | UNITED TECHNOLOGIES? Hartford | 31,034.0 | 10.0 |
52 | 71 | ARCHER DANIELS MIDLAND? Decatur,lll. | 30,708.0 | 30.9 |
53 | 58 | INTEL? Santa Clara,Calif. | 30,141.0 | 12.6 |
54 | 63 | UNITEDHEALTH GROUP? Minnetonka,Minn. | 28,823.0 | 15.2 |
55 | 99 | NORTHROP GRUMMAN? Los Angeles | 28,686.0 | 60.8 |
56 | 53 | DELPHI? Troy,Mich. | 28,096.0 | 2.4 |
57 | 57 | PRUDENTIAL FINANCIAL? Newark | 27,907.0 | 4.1 |
58 | 48 | MERRILL LYNCH? New York | 27,745.0 | (1.8) |
59 | 67 | DUPONT Wilmington,Del. | 27,730.0 | 13.1 |
60 | 61 | WALT DISNEY? Burbank,Calif. | 27,061.0 | 6.8 |
61 | 59 | MOTOROLA? Schaumburg,lll. | 27,058.0 | 1.4 |
62 | 62 | PEPSICO? Purchase,N.Y. | 26,971.0 | 7.4 |
63 | 68 | CVS? Woonsocket,R.I. | 26,588.0 | 10.0 |
64 | 66 | VIACOM? New York | 26,585.3 | 8.0 |
65 | 54 | SPRINT Overland Park,Kan. | 26,202.0 | (3.6) |
66 | 73 | SYSCO? Houston | 26,140.3 | 11.9 |
67 | 39 | KMART HOLDING? Troy,Mich. | 26,032.0 | (15.4) |
68 | 89 | TIAA-CREF? New York | 26,016.2 | 31.5 |
69 | 69 | AMERICAN EXPRESS? New York | 25,866.0 | 8.6 |
70 | 65 | NEW YORK LIFE INSURANCE? New York | 25,699.7 | 4.0 |
71 | 64 | INTERNATIONAL PAPER? Stamford,Conn. | 25,200.0 | 0.9 |
72 | 72 | TYSON FOODS? Springdale,Ark. | 24,549.0 | 5.1 |
73 | 70 | WACHOVIA CORP.? Charlotte | 24,474.0 | 3.7 |
74 | 75 | GOLDMAN SACHS GROUP? New York | 23,623.0 | 3.4 |
75 | 118 | DUCK ENERGY? Charlotte | 23,483.0 | 49.9 |
76 | 78 | HONEYWELL INTERNATIONAL? Morristown,N.J. | 23,103.0 | 3.7 |
77 | 85 | CATERPILLAR? Peoria,lll. | 22,763.0 | 13.0 |
78 | 91 | BEST BUY? Richfield,minn. | 22,673.0 | 15.7 |
79 | 86 | JOHNSON CONTROLS? Milwaukee | 22,646.0 | 12.6 |
80 | 77 | BELLSOUTH? Atlanta | 22,635.0 | 0.9 |
81 | 76 | INGRAM MICRO? Santa Ana,Calif. | 22,613.0 | 0.7 |
82 | 83 | FEDEX Memphis | 22,487.0 | 9.1 |
83 | 17 | MERCK? Whitehouse Station,N.J. | 22,485.9 | (56.6) |
84 | 50 | CONAGRA FOODS? Omaha | 22,052.5 1 | (20.2) |
85 | 90 | HCA? Nashville | 21,808.0 | 10.5 |
86 | 82 | ALCOA? Pittsburgh | 21,728.0 | 5.4 |
87 | 80 | ELECTRONIC DATA SYSTEMS? Plano,Texas | 21,596.0 | (0.9) |
88 | 79 | BANK ONE CORP.Chicago | 21,454.0 | (3.2) |
89 | 157 | COMCAST? Philadephia | 21,263.0 1 | 70.7 |
90 | 84 | MASS. MUTUAL LIFE INSURANCE? Springfield,Mass. | 21,075.8 | 4.1 |
91 | 92 | COCA-COLA? Atlanta | 21,044.0 | 7.6 |
92 | 98 | BRISTOL-MYERS SQUBB? ?New York | 20,671.0 | 14.1 |
93 | 103 | WELLPOINT HEALTH NETWORKS? Thousand Oaks,Calif. | 20,359.7 | 17.4 |
94 | 74 | GEORGIA-PACIFIC? Atlanta | 20,255.0 | (13.0) |
95 | 96 | WEYERHAEUSER? Federal Way,Wash. | 19,873.0 | 7.3 |
96 | 100 | ABBOTT LABORATORIES? Abbott Park,lll. | 19,680.6 | 11.3 |
97 | 93 | AUTONATION? Fort Lauderdale | 19,381.1 | (0.5) |
98 | 196 | WILLIAMS? Tulsa | 19,245.7 1 | 104.9 |
99 | 81 | SUPERVALU? Eden Prairie,Minn. | 19,160.4 | (8.4) |
100 | 95 | CISCO SYSTEMS? San Jose | 18,878.0 | (0.2) |
101 | 87 | CIGNA? Philadephia | 18,808.0 | (5.6) |
102 | 114 | HARTFORD FINANCIAL SERVICES? Hartford | 18,733.0 | 17.8 |
103 | 94 | WASHINGTON MUTUAL? Seattle | 18,629.0 26 | (2.1) |
104 | 101 | SARA LEE? Chicago | 18,291.0 | 3.8 |
105 | 110 | 3M? St.Paul | 18,232.0 | 11.6 |
106 | 133 | CENDANT? New York | 18,192.0 | 27.7 |
107 | 105 | RAYTHEON? Waltham,Mass. | 18,109.0 | 6.8 |
108 | 88 | AETNA? Hartford | 17,976.4 | (9.6) |
109 | 97 | VISTEON? Dearborn,Mich. | 17,660.0 | (4.0) |
110 | 104 | AMR? Fort Worth | 17,440.0 | 0.8 |
111 | 117 | TECH DATA? Clearwater,Fla. | 17,406.3 | 10.6 |
112 | 108 | COCA-COLA ENTERPRISES? Atlanta | 17,330.0 | 2.6 |
113 | 109 | LEHMAN BROTHERS HOLDINGS? New York | 17,287.0 | 3.0 |
114 | 124 | MCDONALD'S? Oak Brook,lll. | 17,140.5 | 11.3 |
115 | 113 | NORTHWESTERN MUTUAL? Wilwaukee | 17,059.7 | 7.2 |
116 | 129 | LIBERTY MUTUAL INSURANCE GROUP? Boston | 16,914.0 | 16.3 |
117 | 112 | PUBLIX SUPER MARKETS? Lakeland,Fla. | 16,848.3 | 5.8 |
118 | 111 | NATIONWIDE? Columbus | 16,803.0 | 5.4 |
119 | 146 | ANTHEM? Indianapolis | 16,771.4 | 26.3 |
120 | 119 | AT&T WIRELESS SERVICES? Redmond,Wash. | 16,695.0 | 6.8 |
121 | 137 | GENERAL DYNAMICS? FallsChurch,Va. | 16,617.0 | 19.9 |
122 | 153 | HALLIBURTON? Houston | 16,271.0 | 29.4 |
123 | 154 | SUNOCO? Philadelphia | 15,930.0E | 26.9 |
124 | 130 | GAP? San Francisco | 15,853.8 | 9.7 |
125 | 128 | WYETH? Madison,N.J. | 15,850.6 | 8.7 |
126 | 126 | EXELON? Chicago | 15,812.0 | 5.7 |
127 | 107 | LOEWS? New York | 15,809.6E | (6.1) |
128 | 125 | RITE AID? Amp Hill,Pa. | 15,800.9 | 4.2 |
129 | 131 | LEAR? Southfield,Mich. | 15,746.7 | 9.2 |
130 | 116 | XEROX? Stamford,Conn. | 15,701.0 | (0.9) |
131 | 135 | DEERE? Moline,lll. | 15,534.6 | 11.4 |
132 | 120 | AMERICAN ELECTRIC POWER? Columbus | 15,441.0 | (0.9) |
133 | 123 | U.S. BANCORP? Minneapolis | 15,354.4 | (0.4) |
134 | 122 | FEDERATED DEPARTMENT STORES? Cincinnati | 15,264.0 | (1.1) |
135 | · | TRAVELERS PROPERTY CASUALTY? Hartford | 15,139.2 | — |
136 | 121 | QWEST COMMUNICATIONS? Denver | 14,936.0 | (11.7) |
137 | 139 | GOODYEAR TIRE & RUBBER? Akron | 14,740.7 | 6.4 |
138 | 136 | TENET HEALTHCARE? Santa Barbara | 14,582.0 | — |
139 | 162 | AMERADA HESS? New York | 14,408.0E | 20.8 |
140 | 115 | FLEETBOSTON FINANCIAL? Boston | 14,362.0 | (9.5) |
141 | 143 | KIMBERLY-CLARK? Irving ,Texas | 14,348.0 | 5.8 |
142 | 142 | ANHEUSER-BUSCH? St.louis | 14,146.7E | 4.3 |
143 | 148 | ADVANCEPCS? Irving ,Texas | 14,110.9 | 7.7 |
144 | 138 | EMERSON ELECTRIC? St. Louis | 13,999.0 | 1.3 |
145 | 132 | UAL? Elk Grove Township,lll. | 13,724.0 | (3.9) |
146 | 209 | COUNTRYWIDE FINANCIAL? Calabasas,Clif. | 13,659.5 | 53.9 |
147 | 144 | MAY DEPARTMENT STORES? St.Louis | 13,343.0 | (1.1) |
148 | 161 | TJX? Framingham,Mass. | 13,327.9 | 11.2 |
149 | 150 | EASTMAN KODAK? Rochester,N.Y. | 13,317.0 | 3.7 |
150 | 145 | DELTA AIR LINES? Atlanta | 13,303.0 | — |
151 | 147 | EXPRESS SCRIPTS? Maryland Heights,Mo. | 13,294.5 | 8.4 |
152 | 165 | STAPLES? Framingham,Mass. | 13,181.2 | 13.7 |
153 | 156 | UNION PACIFIC? Omaha | 12,792.0 1 | 2.4 |
154 | 152 | EL PASO? Houston | 12,653.0 1 | 1.2 |
155 | 221 | PLAINS ALL AMERICAN PIPELINE? Houston | 12,589.8 | 50.2 |
156 | 172 | ELI LILLY? Indianapolis | 12,582.5 | 13.6 |
157 | 166 | OFFICE DEPOT? Delray Beach,Fla. | 12,358.6 | 8.1 |
158 | 159 | FIRSTENERGY? Akron | 12,317.7 | 0.7 |
159 | 169 | HUMANA? Louisville | 12,226.3 | 8.6 |
160 | 176 | MANPOWER? Milwaukee | 12,184.5 | 14.8 |
161 | 173 | WHIRLPOOL? Benton Harbor,Mich. | 12,176.0 | 10.5 |
162 | 149 | WINN-DIXIE STORES? Jacksonville | 12,168.4 | (6.0) |
163 | 163 | EDISON INTERNATIONAL? Rosemead,Calif. | 12,156.0 | 5.1 |
164 | 184 | DOMINION RESOURCES? Richmond | 12,078.0 | 18.2 |
165 | 197 | PROGRESSIVE? Mayfield Village,Ohio | 11,892.0 | 27.9 |
166 | 164 | RELIANT RESOURCES? Houston | 11,707.3 | 1.3 |
167 | 158 | SOLECTRON? Milpitas,Calif. | 11,700.4 | (4.7) |
168 | 179 | MBNA? Wilmington,Del. | 11,684.4 | 12.0 |
169 | 178 | MARSH & MCLENNAN? New York | 11,588.0 | 11.0 |
170 | 171 | WASTE MANAGEMENT? Houston | 11,574.0 | 3.9 |
171 | 168 | TOYS"R"US? Wayne,N.J. | 11,566.0 | 2.3 |
172 | 183 | AFLAC? Columbus,Ga. | 11,447.0 | 11.6 |
173 | 155 | SUN MICROSYSTEMS? Santa? Clara,Calif. | 11,434.0 | (8.5) |
174 | 203 | CHUBB? Warren,N.J. | 11,394.0 | 24.7 |
175 | 167 | COMPUTER SCIENCES? El Segundo,Calif. | 11,346.5 | (0.7) |
176 | 211 | PUBLIC SERVICE ENTERPRISE GROUP? Newark | 11,340.0 | 28.4 |
177 | 134 | TXU? Dallas | 11,325.0 | (19.6) |
178 | 177 | SOUTHERN? Atlanta | 11,251.0 | 6.7 |
179 | 140 | PG&E CORP.? San Francisco | 11,221.0 | (18.6) |
180 | 195 | MASCO? Taylor ,Mich. | 11,134.0 | 18.2 |
181 | 185 | HEALTH NET? Woodland Hills,Calif. | 11,062.5 | 8.4 |
182 | 170 | PACIFICARE HEALTH SYSTEM? Cypress,Calif. | 11,008.5 | (1.3) |
183 | 216 | NEXTEL COMMUNICATIONS? Reston,Va. | 10,820.0 | 24.1 |
184 | 188 | NIKE? Beaverton,Ore. | 10,697.0 | 8.1 |
185 | 199 | UNITED SERVICES AUTOMOBILE ASSN.? San Antonio | 10,592.7 | 14.9 |
186 | 235 | GENERAL MILLS? Minneapolis | 10,506.0 | 32.2 |
187 | 192 | UNUMPROVIDENT? Chattanooga | 10,399.7 | 8.2 |
188 | 214 | SANMINA-SCI? San Jose | 10,361.4 | 18.3 |
189 | 204 | KOHL'S? Menomonee Falls,Wis. | 10,282.1 | 12.7 |
190 | 200 | PEPSI BOTTLING? Somers,N.Y. | 10,265.0 | 11.4 |
191 | 189 | ILLINOIS TOOL WORKS? Glenview,lll. | 10,137.8 | 3.3 |
192 | 208 | JOHN HANCOCK FINANCIAL SERVICES? Boston | 10,071.3 | 19.1 |
193 | 182 | DANA? Toledo | 10,071.0 1 | (2.1) |
194 | 174 | TEXTRON? Providence | 10,028.0 | (5.9) |
195 | 151 | CIRCUIT CITY STORES? Richmond | 9,953.5 | (22.2) |
196 | 198 | COLGATE-PALMOLIVE? New York | 9,903.4 | 6.6 |
197 | 223 | TEXAS INSTRUMENTS? Dallas | 9,834.0 | 17.3 |
198 | 217 | CONSOLIDATED EDISON? New York | 9,827.0 | 15.9 |
199 | 212 | AON? Chicago | 9,823.0 | 11.3 |
200 | 191 | CAPITAL ONE FINANCIAL? MclLean,Va. | 9,783.6 | 1.4 |
201 | 236 | CENTERPOINT ENERGY? Houston | 9,772.1 | 23.3 |
202 | 213 | ARAMARK? Philadelphia | 9,712.1 | 10.7 |
203 | 352 | CONSTELLATION ENERGY? Baltimore | 9,703.0 | 106.3 |
204 | 181 | AES? Arlington,Va. | 9,649.0 1 | (6.7) |
205 | 226 | FPL GROUP? Juno Beach,Fla | 9,630.0 | 15.9 |
206 | 215 | NATIONAL CITY CORP.? Cleveland | 9,593.8 | 9.9 |
207 | 193 | NORTHWEST AIRLINES? Eagan ,Minn. | 9,510.0 | 0.2 |
208 | 190 | ORACLE? Redwood City,Calif. | 9,475.0 | (2.0) |
209 | 264 | UNITED STATES STELL? Pittsburgh | 9,458.0 | 34.1 |
210 | 205 | BURLINGTON NORTHERN SANTA FE? Fort Worth | 9,413.0 | 4.8 |
211 | 210 | PRINCIPAL FINANCIAL? Des Moines | 9,404.2 | 6.0 |
212 | 237 | CHS? Inver Grove Heights,Minn. | 9,398.5 | 19.8 |
213 | 194 | H.J. HENZ? Pittsburgh | 9328.1 1 | (1.1) |
214 | 252 | OCCIDENTAL PETROLEUM? Los Angeles | 9,326.0 | 25.5 |
215 | 218 | GILLETTE? Boston | 9,252.0 | 9.5 |
216 | 175 | MARRIOTT INTERNATIONAL? Bethesda,Md. | 9,198.0 | (13.4) |
217 | 224 | ENTERGY? New Orleans | 9,194.9 | 10.7 |
218 | 201 | DEAN FOODS? Dalla | 9,184.6 | (0.3) |
219 | 241 | CENTEX? Dallas | 9,117.2 | 17.7 |
220 | 222 | BAXTER INTERNATIONAL? Deerfield,lll. | 9,087.0 | 8.4 |
221 | 267 | CAREMARK? RX? Nashville | 9,067.3 | 33.2 |
222 | 250 | PULTE HOMES? Bloomfield Hills,Mich. | 9,048.9 | 21.1 |
223 | 206 | AVNET? Phoenix | 9,048.4 | 1.4 |
224 | 228 | PROGRESS ENERGY? Raleigh | 9,027.0 | 9.5 |
225 | 232 | GUARDIAN LIFE INS. CO. OF AMERICA? New York | 9,021.7 | 10.9 |
226 | 246 | CALPINE? San Jose | 8,997.4 | 19.1 |
227 | 207 | ST.PAUL COS.? St.Paul | 8,958.0 | 0.5 |
228 | 202 | LIMITED BRANDS? Columbus | 8,934.1 | (2.4) |
229 | 219 | CLEAR CHANNEL COMMUNICATIONS? San Antonio | 8,930.9 | 6.1 |
230 | 256 | LENNAR? Miami | 8,907.6 | 21.7 |
231 | 220 | CONTINENTAL AIRLINES? Houston | 8,870.0 | 5.6 |
232 | 186 | FLOUR? Aliso Viejo,Calif | 8,835.8 | (13.3) |
233 | 225 | KELLOGG? Battle Creek,Mich. | 8,811.5 | 6.1 |
234 | 269 | PREMCOR? Old Greenwich,Conn. | 8,803.9E | 30.0 |
235 | 244 | UNITED AUTO GROUP? Bloomfield Hills,Mich. | 8,803.9 | 16.2 |
236 | 233 | PPG INDUSTRIES? Pittsburgh | 8,756.0 | 8.5 |
237 | 263 | TESORO PETROLEUM? San Antonio | 8,717.7E | 25.4 |
238 | 245 | ARROW ELECTRONICS? Melville,N.Y. | 8,679.3 | 14.6 |
239 | 247 | OMNICOM GROUP? New York | 8,621.4 | 14.4 |
240 | 238 | AMERICAN STANDARD? Piscataway,N.J. | 8,567.6 | 9.9 |
241 | 271 | D.R. HORTON? Arlington,Texas | 8,552.1 | 26.9 |
242 | 242 | FIRST DATA? Greenwood Village,Colo. | 8,543.5 | 11.9 |
243 | 141 | LUCENT TECHNOLOGIES? Murray Hill,N.J. | 8,470.0 | (37.6) |
244 | 227 | GENUINE PARTS? Atlanta | 8,449.3 | 2.3 |
245 | 240 | YUM BRANDS? Louisville | 8,380.0 | 8.0 |
246 | 305 | AMGEN? Thousand Oaks,Calif. | 8,356.0 | 51.3 |
247 | 187 | SCHERING-PLOUGH? Kenilworth,N.J. | 8,334.0 | (18.1) |
248 | 254 | BOISE CASCADE? Boise | 8,245.1 | 11.2 |
249 | · | TRANSMONTAIGNE? Denver | 8,241.0 | 6,136.9 |
250 | 257 | PACCAR? Bellevue,Wash. | 8,194.9 | 13.5 |
251 | 234 | ALLTEL? Little Rock | 8,190.2 | 2.6 |
252 | 239 | ASHLAND? Covington,Ky. | 8,080.0 | 3.7 |
253 | 258 | EATON? Cleveland | 8,061.0 | 11.8 |
254 | 180 | XCEL ENERGY? Minneapolis | 7,938.5 | (22.6) |
255 | 230 | SMURFIT-STONE CONTAINER? Chicago | 7,914.0 | (3.6) |
256 | 255 | SMITHFIELD FOODS? Smithfield ,Va. | 7,904.5 | 7.5 |
257 | 291 | SEMPRA ENERGY? San Diego | 7,887.0 | 31.0 |
258 | 229 | DILLARD'S? Little Rock | 7,863.7 | (4.5) |
259 | 231 | CSX? Jacksonville | 7,793.0 | (4.4) |
260 | 266 | ARVINMERITOR? Troy,Mich. | 7,788.0 | 13.2 |
261 | 251 | NEWELL RUBBERMAID? Alpharetta,Ga. | 7,750.0 | 4.0 |
262 | 326 | FIDELITY NATIONAL FINANCIAL? Jacksonville | 7,715.2 | 51.8 |
263 | 276 | MEDTRONIC? Minneapolis | 7,665.2 | 19.6 |
264 | 253 | SONIC AUTOMOTIVE? Charlotte | 7,598.4 | 2.5 |
265 | 249 | MEADWESTVACO? Stamford,Conn. | 7,553.0 | 0.9 |
266 | 265 | BEAR STEARNS? New York | 7,395.4 | 7.3 |
267 | 260 | SAFECO? Seattle | 7,358.1 | 4.1 |
268 | 369 | DEVON ENERGY? Oklahoma City | 7,352.0 | 67.2 |
269 | 274 | NAVISTAR INTERNATIONAL? Warrenville,lll. | 7,340.0 | 7.9 |
270 | 377 | PEPCO HOLDINGS? Washington,D.C. | 7,271.3 | 68.1 |
271 | 261 | AUTOMATIC DATA PROCESSING? Roseland,N.J. | 7,147.0 | 2.0 |
272 | 248 | SUNTRUST BANKS? Atlanta | 7,071.2 | (6.1) |
273 | 270 | DTE ENERGY? Detroit? | 7,062.0 | 4.6 |
274 | 290 | KEYSPAN? Brooklyn | 6,915.2 | 13.6 |
275 | 280 | AVON PRODUCTS? New York | 6,876.0 | 10.4 |
276 | 262 | US AIRWAYS GROUP? Arlington,Va. | 6,846.0 | (1.9) |
277 | 295 | BJ'S WHOLESALE CLUB? Natick,Mass. | 6,724.2 | 13.9 |
278 | 275 | GANNETT Mclean,Va. | 6,711.1 | 4.5 |
279 | 243 | FARMLAND INDUSTRIES? Kansas City,Mo. | 6,703.1 | (11.6) |
280 | 286 | CAMPBELL SOUP? Camden,N.J. | 6,678.0 | 8.9 |
281 | 289 | DOLLAR GENERAL? Goodlettsville,Tenn. | 6,665.1 | 9.3 |
282 | 268 | CROWN HOLDINGS? Philadelphia | 6,630.0 | (2.4) |
283 | · | KINDER MORGAN ENERGY? Houston | 6,624.3 | 56.3 |
284 | 302 | THRIVENT FINANCIAL FOR LUTHERANS? Minneapolis | 6,575.2 | 17.0 |
285 | 316 | UNOCAL? El Segundo,Calif. | 6,539.0 | 23.4 |
286 | 293 | NORDSTROM? Seattle1 | 6,491.7 | 8.6 |
287 | 278 | FIFTH THIRD BANCORP? Cincinnati | 6,486.0 | 2.6 |
288 | 279 | NORFOLK SOUTHERN? Norfolk,Va. | 6,468.0 | 3.2 |
289 | 288 | SCIENCE APPLICATIONS INTL.? San Diego | 6,456.5 | 5.5 |
290 | 301 | ROHM & HAAS? Philadelphia | 6,421.0 | 12.1 |
291 | 283 | PARKER HANNIFIN? Cleveland | 6,410.6 | 4.3 |
292 | 273 | NISOURCE? Merrillville,Ind. | 6,401.3 | (1.9) |
293 | 319 | INTERACTIVE? New York | 6,337.6 | 21.5 |
294 | 299 | BANK OF NEW YORK CO.? New York | 6,336.0 | 10.1 |
295 | 311 | AIR PRODUCTS & CHEMICALS? Allentown,Pa. | 6,297.3 | 16.6 |
296 | 296 | CUMMINS? Columbus,Ind. | 6,296.0 | 7.6 |
297 | 342 | NUCOR? Charlotte | 6,265.8 | 30.5 |
298 | 287 | BB&T CORP.? Winston-Salem,N.C. | 6,243.9 | 1.9 |
299 | 308 | EMC? Hopkinton,Mass. | 6,236.8 | 14.7 |
300 | 351 | FIRST AMERICAN CORP.? Santa Ana,Calif. | 6,213.7 | 32.1 |
301 | 300 | APPLE COMPUTER? Cupertino,Calif. | 6,207.0 | 8.1 |
302 | 298 | OWENS-ILLINOIS? Toledo | 6,158.2 | 6.9 |
303 | 282 | INTERPUBLIC GROUP? New York | 6,113.5 | (1.5) |
304 | 330 | NORTHEAST UTILITIES? Berlin,Conn. | 6,064.8 | 20.5 |
305 | 292 | AGILENT TECHNOLOGIES? Palo Alto | 6,056.0 | 0.8 |
306 | 294 | SAKS? Birmingham,Ala. | 6,055.1 | 2.4 |
307 | 272 | CMS ENERGY? Jackson ,Mich. | 6,017.0 | (38.9) |
308 | 297 | LAND O'LAKES? Arden Hills,Minn. | 5,978.1 | 2.2 |
309 | 277 | PNC FINANCIAL SERVICES GROUP? Pittsburgh | 5,969.0 | (6.3) |
310 | 306 | SOUTHWEST AIRLINES? Dallas | 5,937.0 | 7.5 |
311 | 313 | FORTUNE BRANDS? Lincolnshire,lll. | 5,912.5E | 10.2 |
312 | 303 | UNISYS? Blue Bell,Pa. | 5,911.2 | 5.4 |
313 | 323 | AMERICAN FAMILY INS. GROUP? Madison | 5,894.6 | 14.6 |
314 | 259 | MIRANT? Atlanta | 5,863.0 | (10.3) |
315 | 332 | KB HOME Los Angeles | 5,850.6 | 16.3 |
316 | 336 | DYNEGY? Houston | 5,813.0 | (13.0) |
317 | 315 | EASTMAN CHEMICAL? Kingsport,Tenn. | 5,800.0 | 9.0 |
318 | 329 | COX COMMUNICATIONS? Atlanta | 5,758.9 | 14.3 |
319 | 285 | KEYCORP? Cleveland | 5,730.0 | (6.6) |
320 | 333 | ITT INDUSTRIES? White Plains,N.Y. | 5,626.6 | 12.9 |
321 | 324 | PRAXAIR? Danbury,Conn. | 5,613.0 | 9.5 |
322 | 304 | NCR? Dayton | 5,598.0 | 0.2 |
323 | 312 | TRIBUNE? Chicago | 5,594.8 | 3.9 |
324 | 309 | PPL? Allentown,Pa. | 5,587.0 | 2.9 |
325 | 318 | BARNES & NOBLE? New York | 5,585.0 | 6.0 |
326 | 307 | ALLIED WASTE INDUSTRIES? Scottsdale | 5,582.7 | 1.2 |
327 | 341 | ECHOSTAR COMMUNICATIONS? Englewood,Colo. | 5,550.7 | 15.1 |
328 | 310 | FEDERAL-MOGUL? Southfield,Mich. | 5,546.0 26 | 2.3 |
329 | 366 | PERFORMANCE FOOD GROUP? Richmond | 5,519.8 | 24.4 |
330 | 340 | STATE STREET CORP.? Boston | 5,463.0 | 1.3 |
331 | 314 | AUTOZONE? Memphis | 5,457.0 | 2.5 |
332 | 334 | OXFORD HEALTH PLANS? Trumbull,Conn. | 5,452.4 | 9.9 |
333 | 321 | SHERWIN-WILLIAMS? Cleveland | 5,407.8 | 4.3 |
334 | 320 | BAKER HUGHES? Houston | 5,391.2 | 3.5 |
335 | 325 | WELLCHOICE? New York | 5,382.6 | 5.4 |
336 | 438 | ENTERPRISE PRODUCTS? Houston | 5,346.4 | 49.1 |
337 | 365 | AUTOLIV? Ogden,Utah | 5,300.8 | 19.3 |
338 | 357 | DANAHER? Washington,D.C. | 5,293.9 | 15.7 |
339 | 356 | LINCOLN NATIONAL? Philadelphia | 5,283.9 | 14.0 |
340 | 402 | MURPHY OIL? El Dorado,Ark. | 5275.1E | 32.7 |
