2015年美國(guó)100家最適宜工作的公司
財(cái)富中文網(wǎng)
2015年03月05日
谷歌公司第六次登上榜首,Twitter等16家新公司上榜。
????2015年3月5日晚間,《財(cái)富》雜志發(fā)布新一年的“美國(guó)100家最適宜工作的公司”排行榜。谷歌公司第六次登上榜首,Twitter等16家新公司上榜。
????谷歌近來向新生兒父母提供12周的帶薪育嬰假。波士頓咨詢公司名列第二,首次上榜的保險(xiǎn)公司ACUITY以不封頂?shù)膸讲〖佟W(xué)費(fèi)報(bào)銷等誘人福利名列第三。
????高盛、思科、畢馬威、普華永道、安永、瑪氏等公司也榜上有名。
????今年是“美國(guó)100家最適宜工作的公司”榜單誕生的18周年。這是《財(cái)富》雜志與卓越工作場(chǎng)所研究院合作,對(duì)美國(guó)企業(yè)界進(jìn)行廣泛調(diào)查進(jìn)行的排名。公司得分的三分之二是根據(jù)該研究所的信任指數(shù)調(diào)查,即員工對(duì)管理層的信譽(yù)、工作滿意度和同事關(guān)系的看法。另外三分之一的分?jǐn)?shù)依據(jù)文化審計(jì)調(diào)查得出,包括有關(guān)工資和福利的詳細(xì)問卷以及一系列自主回答的問題,包括招聘實(shí)踐、內(nèi)部溝通方法、培訓(xùn)、獎(jiǎng)勵(lì)計(jì)劃和多元化措施。
????以下是完整榜單。
排名 | 公司 |
1 | 谷歌(Google ) |
2 | 波士頓咨詢(The Boston Consulting Group) |
3 | ACUITY |
4 | SAS Institute |
5 | Robert W. Baird |
6 | Edward Jones |
7 | Wegmans Food Markets |
8 | salesforce.com |
9 | 基因泰克(Genentech) |
10 | Camden Property Trust |
11 | Kimpton Hotels & Restaurants |
12 | Quicken Loans |
13 | Riot Games |
14 | David Weekley Homes |
15 | Burns & McDonnell |
16 | CHG Healthcare Services |
17 | W. L. Gore & Associates |
18 | NuStar Energy |
19 | Stryker |
20 | Hilcorp |
21 | Ultimate Software |
22 | Workday |
23 | Baptist Health South Florida |
24 | |
25 | Kimley-Horn and Associates |
26 | Nugget Market |
27 | The Container Store |
28 | World Wide Technology |
29 | Plante & Moran |
30 | Baker Donelson |
31 | Intuit |
32 | St. Jude Children's Research Hospital |
33 | USAA |
34 | JM Family Enterprises |
35 | NetApp |
36 | ARI, Automotive Resources International |
37 | Credit Acceptance |
38 | Devon Energy |
39 | Atlantic Health System |
40 | O.C. Tanner |
41 | Alston & Bird |
42 | Cooley |
43 | TEKsystems |
44 | Southern Ohio Medical Center |
45 | OhioHealth |
46 | Perkins Coie |
47 | Four Seasons Hotels & Resorts |
48 | FactSet Research Systems |
49 | Aflac Incorporated |
50 | 高盛(The Goldman Sachs Group ) |
51 | American Express |
52 | 歐特克(Autodesk) |
53 | 萬豪國(guó)際(Marriott International) |
54 | QuikTrip |
55 | 全食超市(Whole Foods Market) |
56 | L.L.Bean |
57 | Houston Methodist |
58 | Recreational Equipment, Inc. (REI) |
59 | Build-A-Bear Workshop |
60 | SCRIPPS HEALTH |
61 | Children's Healthcare of Atlanta |
62 | CustomInk |
63 | 畢馬威(KPMG) |
64 | CarMax |
65 | VMware |
66 | Novo Nordisk |
67 | PCL Construction |
68 | Allianz Life Insurance |
69 | Texas Health Resources |
70 | 思科(Cisco ) |
71 | Cadence |
72 | Navy Federal Credit Union |
73 | Mayo Clinic |
74 | 普華永道(PricewaterhouseCoopers) |
75 | Arnold & Porter |
76 | Hyland, creator of OnBase |
77 | Roche Diagnostics |
78 | Hyatt Hotels Corporation |
79 | 安永(EY) |
80 | General Mills |
81 | Publix Super Markets |
82 | Bright Horizons Family Solutions |
83 | TDIndustries |
84 | Meridian Health |
85 | 瑪氏(Mars) |
86 | Zappos.com |
87 | WellStar Health System |
88 | The Cheesecake Factory Incorporated |
89 | Hilti |
90 | Adobe Systems |
91 | Capital One Financial |
92 | Ryan |
93 | Nordstrom |
94 | Arthrex |
95 | Nationwide Mutual Insurance |
96 | Activision Blizzard |
97 | 德勤(Deloitte) |
98 | 埃森哲(Accenture ) |
99 | Regeneron Pharmaceuticals |
100 | Protiviti |
-
熱讀文章
-
熱門視頻
活動(dòng)
500強(qiáng)行業(yè)分布